| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.72 A / 3.04 A |
| Power Supply (V / Hz / Phase ) | 230 V~ /50 Hz /1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 54 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 820 m³/h |
| Input Power (W) | 1750 W / 690 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 31.5 kg / 35.8 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 12.0 kg / 14.5 kg |
| IDU Dimension (W×D×H) in cm | 90 cm x 31 cm x 22.5 cm |

Samsung Galaxy S10 (Prism Blue, 8GB RAM, 128GB Storage
Samsung Galaxy A10s (Black, 2GB RAM, 32GB Storage)
Samsung 810 L Frost Free Side by Side Inverter Technology Star Convertible Refrigerator (Black Caviar, RF28N9780SG/TL)
Samsung 82Q900R Smart 8K QLED Television 82inch
Samsung Galaxy S10 Plus Black, 8GB RAM, 128GB Storage
Samsung Galaxy S10e (White, 6GB RAM, 128GB Storage)
SAMSUNG A70 (A705GH) 6GB RAM 128 GB INTERNAL STORAGE SMART PHONE
Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)





