| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.33 A / 3.81 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.81 |
| ODU Noise (dB) | 56 dB |
| IDU Noise (dB) | 52 dB |
| Air Flow (m³/h) | 1200 m³/h |
| Input Power (W) | 1660 W / 675 W |
| Cooling Capacity (W) | 5280 W / 2640 W |
| ODU Net / Gross Weight (kg) | 29 kg / 34 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 11.0 kg / 14.0 kg |
| IDU Dimension (W×D×H) in cm | 100 cm x 29.5 cm x 23 cm |

Lloyd Split Air Conditioner 2 Ton (LS24B32ABWA)





