| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 6.24 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1200 m³/h |
| Input Power (W) | 1413 W |
| Cooling Capacity (W) | 5100 W |
| ODU Net / Gross Weight (kg) | 35 kg / 40 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 11.0 kg / 14.0 kg |
| IDU Dimension (W×D×H) in cm | 100 cm x 29.5 cm x 23 cm |

IFB 1 Ton 3 Star Inverter Split AC (Copper, IACC12IA3T4C, White)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FI)
Samsung Galaxy A80 (Angel Gold, 8GB RAM, 128GB Storage)
Sony MHC-V72D Bluetooth Home Audio Speaker (Black, 2.0 Channel)
Apple iPhone 11 (64GB) - White
Lloyd LED Television 123 cm (L49FN2S)
Samsung Galaxy S10 (Prism Blue, 8GB RAM, 128GB Storage
Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)



