| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 6.27 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.56 |
| ODU Noise (dB) | 58 dB |
| IDU Noise (dB) | 45 dB |
| Air Flow (m³/h) | 780 m³/h |
| Input Power (W) | 1420 W |
| Cooling Capacity (W) | 5050 W |
| ODU Net / Gross Weight (kg) | 35 kg / 39 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24 cm x 53 cm |
| IDU Net / Gross Weight (kg) | 11.8 kg / 15.3 kg |
| IDU Dimension (W×D×H) in cm | 96.5 cm x 21.5 cm x 31.9 cm |

Samsung Galaxy A30s (Prism Crush Black, 4GB RAM, 64GB Storage)
OnePlus 9 Pro 5G Morning Mist 12GB ram 256GB Storage
Samsung Galaxy A80 (Phantom Black, 8GB RAM, 128GB Storage)
Mitsubishi Heavy Duty FDF71CR-S 2 Ton Tower AC (1-PH) R410A
Mitsubishi Heavy 1.5 Ton 5 Star Heat and Cool Split Ac (SRK50ZS-S6, White) by Mitsubishi
Samsung 28 L Convection Microwave Oven (MC28M6036CB/TL, Black)
Samsung Galaxy S10e (White, 6GB RAM, 128GB Storage)
IFB 6 kg Fully-Automatic Front Loading Washing Machine (Diva Aqua SX, Silver, Inbuilt Heater, Aqua Energie water softener)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
Lloyd Split Air Conditioner 1 Ton (LS12B32ABWA)





