| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 6.27 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.56 |
| ODU Noise (dB) | 58 dB |
| IDU Noise (dB) | 45 dB |
| Air Flow (m³/h) | 780 m³/h |
| Input Power (W) | 1420 W |
| Cooling Capacity (W) | 5050 W |
| ODU Net / Gross Weight (kg) | 35 kg / 39 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24 cm x 53 cm |
| IDU Net / Gross Weight (kg) | 11.8 kg / 15.3 kg |
| IDU Dimension (W×D×H) in cm | 96.5 cm x 21.5 cm x 31.9 cm |

Lloyd Clara 126cm (50 inch) Ultra HD (4K) LED Smart TV (L50U1W0IV)
Mitsubishi Heavy 1.6 Ton 3 Star Split AC (SRK 20 CSS-S6/A)
Mitsubishi Heavy Duty 1.0 Ton 1 Star Split AC – White – Cooper (SRK12CR-S6)
Bosch 7 kg Inverter Fully Automatic Air-Vented Dryer (WTA74201IN, White, Inbuilt Heater)
Mitsubishi Hyper Inverter SRK 10 YL-S
Mitsubishi 1.5 Ton 1 Star Split AC (SRK18CS-S6, White)
IFB 6.5 kg Fully Automatic Top Load White (TL- RCW 6.5 Kg Aqua)
Lloyd Split Air Conditioner 1 Ton (LS12B32ABWA)





