| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.95 A / 2.78 A |
| Power Supply (V / Hz / Phase ) | 220 V – 240 V / 50Hz |
| ISEER | 3.68 |
| ODU Noise (dB) | 56 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1230 m³/h |
| Input Power (W) | 1800 W / 630 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 35 kg / 38 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 14 kg / 16 kg |
| IDU Dimension (W×D×H) in cm | 110 cm x 33 cm x 23.5 cm |

LLOYD LED Television 189cm (L75U2H0KS)
Lloyd Semi Automatic 6.5 kg (LWMS65RP)
Siemens 7 kg Fully Automatic Front Load White (WM12K161IN)
Siemens 9 kg Fully Automatic Front Loading Washing Machine (WM16W640IN, White)
Siemens 8 kg Fully-Automatic Front Loading Washing Machine (WM14T469IN, White)
SIEMENS WASHING MACHINE WM14W441IN
Siemens 8 kg Fully Automatic Front Load White (WM14T461IN)
IFB IACS18AK2TC Split AC (1.5 Ton, 2 Star Rating, White, Copper)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55NU7090KXXL)
Samsung Galaxy A20 (Blue, 3GB RAM, 32GB Storage)
Lloyd Split Air Conditioner 1.5 Ton (LS19B32EP)




