| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.95 A / 2.78 A |
| Power Supply (V / Hz / Phase ) | 220 V – 240 V / 50Hz |
| ISEER | 3.68 |
| ODU Noise (dB) | 56 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1230 m³/h |
| Input Power (W) | 1800 W / 630 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 35 kg / 38 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 14 kg / 16 kg |
| IDU Dimension (W×D×H) in cm | 110 cm x 33 cm x 23.5 cm |

Lloyd 2 Ton 3 Star Window AC (Copper, LW24B30MD, White)
OPPO A12 (Blue, 32 GB) (3 GB RAM)
Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q80RAK)
Lloyd LED Television 123 cm (L49FN2S)




