| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.95 A / 2.78 A |
| Power Supply (V / Hz / Phase ) | 220 V – 240 V / 50Hz |
| ISEER | 3.68 |
| ODU Noise (dB) | 56 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1230 m³/h |
| Input Power (W) | 1800 W / 630 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 35 kg / 38 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 14 kg / 16 kg |
| IDU Dimension (W×D×H) in cm | 110 cm x 33 cm x 23.5 cm |

Vivo V15 Pro (Topaz Blue, 128 GB) (6 GB RAM)
Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Samsung Galaxy S10 Plus (Ceramic White, 1 TB) (12 GB RAM)
JBL T205BT Bluetooth Headset with Mic (Blue, In the Ear)
Vivo S1 (Diamond Black, 4GB RAM, 128GB Storage)
Vivo Y12 (Burgundy Red, 3GB RAM, 64GB Storage)
IFB 6.5 kg Fully Automatic Front Load Washing Machine with In-built Heater White (Senorita WX)
Mitsubishi Heavy FDT100CR-S 3 Ton Cassette AC (Scroll-3PH/415V) R410A
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)





