| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 6.5 A |
| Power Supply (V / Hz / Phase ) | 230 V ~/ 50 Hz /1 Ph |
| ISEER | 3.63 |
| ODU Noise (dB) | 51 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1100 m³/h |
| Input Power (W) | 1453 W |
| Cooling Capacity (W) | 5275 W |
| ODU Net / Gross Weight (kg) | 37 kg / 40 kg |
| ODU Dimension (W×D×H) in cm | 84.8 cm x 32.0 cm x 59.6 cm |
| IDU Net / Gross Weight (kg) | 17 kg / 20.5 kg |
| IDU Dimension (W×D×H) in cm | 107.8 cm x 24.6 cm x 32.5 cm |

Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Vivo S1 Pro (Mystic Black, 8GB RAM, 128GB Storage)
HINDWARE IRENE 60 1100(GREY)
Lloyd (L43F2J0NS) 43 Inch Full HD Smart LED TV




