| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.2 |
| Input current (Ampere) | 6.39 A / 2.34 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.72 |
| ODU Noise (dB) | 52 dB |
| IDU Noise (dB) | 41 dB |
| Air Flow (m³/h) | 630 m³/h |
| Input Power (W) | 1450 W / 530 W |
| Cooling Capacity (W) | 4250 W / 2125 W |
| ODU Net / Gross Weight (kg) | 22.1 kg / 24.4 kg |
| ODU Dimension (W×D×H) in cm | 72 cm x 49.5 cm x 27 cm |
| IDU Net / Gross Weight (kg) | 9.2 kg / 11.7 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

Oppo F17 (Navy Blue, 6GB RAM, 128GB Storage)
Siemens 7 kg Fully Automatic Front Load White (WM12K161IN)
IFB 1 Ton 3 Star Inverter Split AC (Copper, IACC12IA3T4C, White)
IFB IAFS12XA3T3C 1 Ton | 3 Star AIR CONDITIONER
Sony 138.8cm (55 inch) Ultra HD (4K) OLED Smart Android TV (KD-55A8F)
Apple iPhone 11 (Green, 128GB)
Setmax 40 inch full HD TV
Samsung Galaxy S10e (Black) ( 6GB RAM 128GB Sstorage)
OPPO Reno2 F (Sky White, 8GB RAM, 128GB Storage)
Lloyd Semi Automatic 8 kg (LWMS80BDB)
Samsung Galaxy S10 (White, 8GB RAM, 512GB Storage)
Apple iPhone 11 (64GB) - White
Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)





