| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.2 |
| Input current (Ampere) | 6.39 A / 2.34 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.72 |
| ODU Noise (dB) | 52 dB |
| IDU Noise (dB) | 41 dB |
| Air Flow (m³/h) | 630 m³/h |
| Input Power (W) | 1450 W / 530 W |
| Cooling Capacity (W) | 4250 W / 2125 W |
| ODU Net / Gross Weight (kg) | 22.1 kg / 24.4 kg |
| ODU Dimension (W×D×H) in cm | 72 cm x 49.5 cm x 27 cm |
| IDU Net / Gross Weight (kg) | 9.2 kg / 11.7 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

Panasonic 60 cm (24 Inches) HD Ready LED TV TH-24F201DX (Black) (2018 model)
Panasonic 101cm (40 inch) Full HD LED TV (TH-40F200DX)
Mitsubishi Heavy 1.6 Ton 3 Star Split AC (SRK 20 CSS-S6/A)
Mitsubishi Heavy Duty 1Ton Split AC SRK 13 YL-S
Panasonic FX600 Series 164cm (65 inch) Ultra HD (4K) LED Smart TV (TH-65GX600D)
Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)
Panasonic FS600 Series 126cm (50 inch) Full HD LED Smart TV (TH-50FS600D)
Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)
Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FI)





