| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.2 |
| Input current (Ampere) | 6.39 A / 2.34 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.72 |
| ODU Noise (dB) | 52 dB |
| IDU Noise (dB) | 41 dB |
| Air Flow (m³/h) | 630 m³/h |
| Input Power (W) | 1450 W / 530 W |
| Cooling Capacity (W) | 4250 W / 2125 W |
| ODU Net / Gross Weight (kg) | 22.1 kg / 24.4 kg |
| ODU Dimension (W×D×H) in cm | 72 cm x 49.5 cm x 27 cm |
| IDU Net / Gross Weight (kg) | 9.2 kg / 11.7 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

OPPO F11 Pro (Thunder Black, 128 GB) (6 GB RAM)
Lloyd 1.5 Ton 5 Star Inverter Split AC (GLS18I56WBEL)
Samsung 21 L Convection Microwave Oven (CE77JD-QD/TL,Black)
OPPO F15 (Lightening Black, 8GB RAM, 128GB Storage)
OPPO A5 2020 (Mirror Black, 4GB RAM, 64GB Storage)
IFB 30 L Convection Microwave Oven (30FRC2, Floral Pattern) (Black)
Lloyd Split Air Conditioner 1.5 Ton (LS18I35JA)





