| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 5.85 A / 1.77 A |
| Power Supply (V / Hz / Phase ) | 220 V – 240 V / 50 Hz |
| ISEER | 3.71 |
| ODU Noise (dB) | 50 |
| IDU Noise (dB) | 41 |
| Air Flow (m³/h) | 630 m³/h |
| Input Power (W) | 1330 W / 400 W |
| Cooling Capacity (W) | 3500 W / 1750 W |
| ODU Net / Gross Weight (kg) | 28.5 kg / 32.5 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 28.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 9.5 kg / 12 kg |
| IDU Dimension (W×D×H) in cm | 85 cm x 30 cm x 19.8 cm |

Samsung Galaxy S10e ( 6GB, 128GB)
Samsung QLED 8K 75Q900R
IFB IAFS12XA3T3C 1 Ton | 3 Star AIR CONDITIONER
IFB 7.5 kg Fully Automatic Front Load Washing Machine with In-built Heater White (Elite Plus VX ID)
Lloyd Semi Automatic 7.5 kg (LWMS75RDB)
Sony R422F 80cm (32 inch) HD Ready LED TV (KLV-32R422F)
Sony 108cm (43 inch) Full HD LED Smart TV (KDL-43W800F)
OPPO A15s (Dynamic Black, 4GB RAM, 64GB Storage)
Mitsubishi dxk74css-s6/a desert xtreme cooling hybrid plus split ac





