| Refrigerant | R-32 |
| Comp. Type | Duo Rotary |
| Star Rating | 5 |
| Input current (Ampere) | 6.05 A / 2.85 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 4.56 |
| ODU Noise (dB) | 57 dB |
| IDU Noise (dB) | 50 dB / 48 dB / 45 dB / 42 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 1370 W / 535 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 32.5 kg / 37 kg |
| ODU Dimension (L×W×H) in cm | 89.8 cm X 36.3 cm X 59.3 cm |
| IDU Net / Gross Weight (kg) | 12.2 kg / 15.3 kg |
| IDU Dimension (L×W×H) in cm | 100.0 cm x 22.0 cm x 32.7 cm |

V-Guard VNS 400 Digital Display For AC upto 1.5Ton Voltage Stabilizer (Grey)
IFB 1.5 Ton 3 Star Split Inverter AC - White (IACC18IA3T4CA / IACC18IA3T4C, Copper Condenser)
Vivo Y93 (Nebula Purple, 32 GB) (4 GB RAM)
Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
VERITA PC CF 1M STRAIGHT LINE CHIMNEY
Sony X8500F 108cm (43 inch) Ultra HD (4K) LED Smart Android TV (KD-43X8500F)
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)





