| Refrigerant | R-32 |
| Comp. Type | Duo Rotary |
| Star Rating | 5 |
| Input current (Ampere) | 6.05 A / 2.85 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 4.56 |
| ODU Noise (dB) | 57 dB |
| IDU Noise (dB) | 50 dB / 48 dB / 45 dB / 42 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 1370 W / 535 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 32.5 kg / 37 kg |
| ODU Dimension (L×W×H) in cm | 89.8 cm X 36.3 cm X 59.3 cm |
| IDU Net / Gross Weight (kg) | 12.2 kg / 15.3 kg |
| IDU Dimension (L×W×H) in cm | 100.0 cm x 22.0 cm x 32.7 cm |

Vivo V15 Pro (Topaz Blue, 128 GB) (6 GB RAM)
Vivo Y19 (Magnetic Black, 4GB RAM, 128GB Storage)
Sony MHC-V02 Bluetooth Party Speaker (Black, 2.0 Channel
Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
Lloyd Android LED TV 164 cm (L65U2D0KA)
Samsung Galaxy M01 (Blue, 32 GB) (3 GB RAM)
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)




