| Refrigerant | R-32 |
| Comp. Type | Duo Rotary |
| Star Rating | 5 |
| Input current (Ampere) | 6.05 A / 2.85 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 4.56 |
| ODU Noise (dB) | 57 dB |
| IDU Noise (dB) | 50 dB / 48 dB / 45 dB / 42 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 1370 W / 535 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 32.5 kg / 37 kg |
| ODU Dimension (L×W×H) in cm | 89.8 cm X 36.3 cm X 59.3 cm |
| IDU Net / Gross Weight (kg) | 12.2 kg / 15.3 kg |
| IDU Dimension (L×W×H) in cm | 100.0 cm x 22.0 cm x 32.7 cm |

OPPO Reno2 Z (Sky White, 8GB RAM, 256GB Storage)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7470UXXL)
Vivo Y91 (Nebula Purple, 32 GB) (3 GB RAM)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)




