| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Input current (Ampere) | 6.91 A / 3.27 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 3.87 |
| ODU Noise (dB) | 57 dB |
| IDU Noise (dB) | 50 dB / 49 dB / 45 dB / 42 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 1550 W / 640 W |
| Cooling Capacity (W) | 5050 W / 2525 W |
| ODU Net / Gross Weight (kg) | 27.9 kg / 32.5 kg |
| ODU Dimension (L×W×H) in cm | 87.0 cm X 36.5 cm X 56.0 cm |
| IDU Net / Gross Weight (kg) | 12.2 kg / 15.3 kg |
| IDU Dimension (L×W×H) in cm | 100.0 cm x 22.0 cm x 32.7 cm |

Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
Sony 123.2cm (49 inch) Full HD LED Smart Android TV (KDL-49W800F)
Sony 59.9cm (24 inch) HD Ready LED TV (KLV-24P413D)
Sony 80.1cm (32 inch) Full HD LED Smart TV (KLV-32W672G)
Sony 138.8cm (55 inch) Ultra HD (4K) LED Smart TV (KD-55X7500F)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)
Lloyd Android LED TV 123 cm (L49U2E0KA)
Lloyd LED Television 164 cm (L65U2G0IU)
Lloyd Clara 163cm (65 inch) Ultra HD (4K) LED Smart TV (L65U1Y0IV)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)



