Product Specification
| Brand | IFB |
| Capacity in Ton | 1.0 T |
| Compressor Type | Rotary |
| Condenser Type | Copper |
| Power supply | 230/1/50 (Volt/Phase/Hz) |
| Rated current | 5.4 Amps |
| Noise level Low | 30 dB (A) (H/M/L) |
| Air Flow | 500 CMH |
| Panel Type | IA |
| Star Rating | 3 |
| Rated Cooling Capacity | 3420 Watts |
| Minimum Cooling Capacity | 1100 Watts |
| Maximum Cooling Capacity | 3800 Watts |
| ISEER | 3.52 W/W |
| Electricity Consumption | 751.77 (As Per BEE Label) |
| Refrigerant | R410A |
| Indoor Unit size W x H x D | 777 x 250 x 205 mm |
| Outdoor Unit size W x H x D | 760 x 256 x 552 mm |
| Total Maximum Piping Length | 15 |
| Maximum Vertical Piping Length | 5 |
| Airflow Direction | 4 Way |
| Dust Filter | Fine Mesh |
| Outdoor Net Weight | 27 kg |
| Indoor Ne Weight | 8 kg |
| Condition | New |
| Indoor Gross Weight | 10 kg |
| Outdoor Groos Weight | 32 kg |
| Machine Warranty | 1 Year |
| Compressor Warranty | 5 Year |
| Minimum Order Quantity | 1 Piece |

IFB 7.5 kg Fully Automatic Front Load Washing Machine with In-built Heater White (Elite Plus VX ID)
Vivo V19 (Mystic Silver, 8GB RAM, 256GB Storage)
Vivo Y30 (Dazzle Blue, 128 GB) (4 GB RAM)
Samsung Galaxy A51 (Prism Crush Black, 128 GB) (8 GB RAM)
IFB 1.5 Ton 3 Star split Inverter AC (IAHC18JC3T4C, White)






There are no reviews yet.