| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
General
| Width of the product (mm) | 600 mm |
|---|---|
| Height of the product (mm) | 845 mm |
| Installation typology | Build-under |
| Number of place settings | 13 |
| Water consumption | 9.5 l |
| Energy efficiency class | A++ |
| List of programmes | Auto 45-65°C, Economy, Glass, Intensive, Pre-Rinse, Quick wash |
| Additional operational options | Extra dry, HygienePlus, Machine Care, VarioSpeedPlus |
| Digital countdown indicator | |
| Noise level (dB) | 46 |
| 3rd Rack | 3rd Rack 1.1 |
| Interior light | |
| Removable top | |
| Length electrical supply cord (cm) | 175 cm |
| Length outlet hose (cm) | 190 cm |
| Power consumption in off-mode (W) – NEW (2010/30/EC) | 0.10 W |
| Power consumption in left-on mode (W) – NEW (2010/30/EC) | 0.10 W |
| Duration of the left-on mode – NEW (2012/30/EC) (min) | 0 min |
Construction type
| Color / Material body | silver inox |
|---|---|
| Color / Material panel | Stainless steel colour, lacqu. |
| Construction type | Freestanding |
| Door panel options | Not possible |
| Drying system | Heat exchanger |
| Height of the product (mm) | 845 mm |
| Hidden heating element | |
| Installation typology | Build-under |
| Removable top | |
| Tub material | Plastic |
| Water softener | |
| Width of the product (mm) | 600 mm |
Size and weight
| Height of removable worktop (mm) | 30 mm |
|---|---|
| Number of Options | 4 |
| Adjustable plinth | |
| Net weight (kg) | 52.737 kg |
Programmes
| Drying progress indicator | Time remaining indicator front, water inlet |
|---|---|
| List of programmes | Auto 45-65°C, Economy, Glass, Intensive, Pre-Rinse, Quick wash |
| Name, programme 1 | Intensive |
| Name, programme 2 | Auto |
| Name, programme 3 | Economy |
| Name, programme 4 | Glass |
| Name, programme 5 | Quick Wash |
| Name, programme 6 | Pre Rinse |
| Programme duration, programme1 (min.) | 125-135 |
| Programme duration, programme2 (min.) | 95-160 |
| Programme duration, programme3 (min.) | 210 |
| Programme duration, programme4 (min.) | 85-90 |
| Programme duration, programme5 (min.) | 60 |
| Programme duration, programme6 (min.) | 15 |
| Reference programme | Eco |
| Number of different wash temperatures | 5 |
| Temperature, programme 1 (°C) | 70 |
| Temperature, programme 2 (°C) | 45-65 |
| Temperature, programme 3 (°C) | 50 |
| Temperature, programme 4 (°C) | 40 |
| Temperature, programme 5 (°C) | 65 |
| Temperature, programme 6 (°C) | 0 |
Consumption values
| Glass protection techn. | |
|---|---|
| Energy consumption (kWh) | 0.92 kWh |
| Cleaning performance | A |
| Drying performance | A |
| Energy consumption, programme1 (kWh) | 1.4-1.45 |
| Energy consumption, programme2 (kWh) | 0.95-1.55 |
| Energy consumption, programme3 (kWh) | 0.92 |
| Energy consumption, programme4 (kWh) | 0.85-.9 |
| Energy consumption, programme5 (kWh) | 1.3 |
| Energy consumption, programme6 (kWh) | 0.05 |
| Water consumption, programme 1 (l) | 12-15 |
| Water consumption, programme 2 (l) | 9-19 |
| Water consumption, programme 3 (l) | 9.5 |
| Water consumption, programme 4 (l) | 11-14 |
| Water consumption, programme 5 (l) | 10 |
| Water consumption, programme 6 (l) | 4 |
| Water consumption | 9.5 l |
| Maximum temperature for water intake (°C) | 60 °C |
Connection
| Connection rating (W) | 2,400 W |
|---|---|
| Length electrical supply cord (cm) | 175 cm |
| Current (A) | 10 A |
| Length inlet hose (cm) | 165 cm |
| Length outlet hose (cm) | 190 cm |
| Plug type | Gardy plug w/ earthing |

Sony 108cm (43 inch) Full HD LED Smart TV (KDL-43W800F)
JBL Endurance Run Wired Headset with Mic (Teal, In the Ear)
Lloyd Clara 108cm (43 inch) Ultra HD (4K) LED Smart TV (L43U1V0IV)
Bosch 6.5 Kg Fully-Automatic Top Loading Washing Machine (WOE654W0IN, White)
Bosch 8 kg ExpressWash Fully Automatic Front Load with In-built Heater Silver (WAT24464IN)
Bosch 7 kg Fully-Automatic Top Loading Washing Machine (WOE704Y1IN, Grey) by Bosch
Bosch 6.5 kg Fully-Automatic Front Loading Washing Machine (WLK24269IN, Silver)
Realme 3 (Dynamic Black, 64 GB) (4 GB RAM)
Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Samsung Galaxy A20s (Black, 4GB RAM, 64GB Storage)
OPPO A1K (Black, 32 GB) (2 GB RAM)
Samsung Galaxy A10s (Black, 3GB RAM, 32GB Storage)
Bosch 6.5 Kg Inverter Fully-Automatic Front Loading Washing Machine (WLK20261IN, White, Inbuilt heater)
Bosch 7 kg Fully Automatic Front Load Silver (WAK24168IN)
Mitsubishi FDUM50CR-S ECO Smart Hybrid Ductable
Bosch 7 kg Inverter Fully Automatic Air-Vented Dryer (WTA74201IN, White, Inbuilt Heater)
Sony X8500F 108cm (43 inch) Ultra HD (4K) LED Smart Android TV (KD-43X8500F)
Bosch 7 kg ExpressWash Fully Automatic Front Load with In-built Heater Silver (WAK24164IN)
OPPO A15 (Dynamic Black, 3GB RAM, 32GB Storage)
OPPO A31 (Mystery Black, 64 GB) (4 GB RAM)
Bosch 7 kg Fully Automatic Top Load Grey (WOE704Y0IN)
Mitsubishi Heavy SRK 35 ZS-S6 1 Ton 5 Star Hyper Inverter Split AC R410A Copper Hot & Cold
Apple iPhone 11 (64GB) - Black
OPPO A12 (Blue, 4GB RAM, 64GB Storage)
Samsung Galaxy A10s (Green, 2GB RAM, 32GB Storage)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S AIRCONDITIONERS
Samsung Galaxy A30s (Prism Crush Black, 4GB RAM, 64GB Storage)
Samsung 7.2 kg Semi Automatic Top Load Washing Machine White, Blue, Grey (WT72M3200HB/TL)
MITSUBISHI - HEAVY DUTY 4.0 Ton FDT125CR-S/FDC125CR-S CASSETTE AC
Bosch 6.5 kg Fully-Automatic Front Loading Washing Machine (WAK20166IN, Titanium)
Bosch 7 kg Fully Automatic Top Loading Washing Machine (WOE702D0IN, Dark Grey)




