| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 2 |
| Input current (Ampere) | 9.0 A / 3.87 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.87 |
| ODU Noise (dB) | 57 dB |
| IDU Noise (dB) | 50 dB |
| Air Flow (m³/h) | 1100 m³/h |
| Input Power (W) | 1930 W / 800 W |
| Cooling Capacity (W) | 6300 W / 1930 W |
| ODU Net / Gross Weight (kg) | 38.5 kg / 43.5 kg |
| ODU Dimension (W×D×H) in cm | 82.5 cm x 31 cm x 65.5 cm |
| IDU Net / Gross Weight (kg) | 15.5 kg / 17.5 kg |
| IDU Dimension (W×D×H) in cm | 108.2 cm x 33 cm x 23.3 cm |

Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)





