Technical Details
| OS | Android |
| RAM | 8 GB |
| Item Weight | 186 g |
| Product Dimensions | 15.9 x 0.9 x 7.5 cm |
| Item model number | vivo 1920 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | 2G;GSM;(B2/3/5/8);3G;WCDMA;(B1/5/8);4G;TDD_LTE;(B38/40/41);FDD_LTE;(B1/3/5/8) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Flash In-Display Fingerprint, Accelerometer, Ambient light sensor, Proximity, E-compass and Virtual Gyroscope sensor |
| Display technology | Super AMOLED capacitive touchscreen, 16M colors,6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio),1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Other camera features | 8 MP |
| Form factor | Touchscreen Phone |
| Weight | 186 Grams |
| Colour | Mystic Black |
| Battery Power Rating | 4500 |
| Whats in the box | Handset, Earphones, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied), Documentation |

Vivo S1 (Skyline Blue, 4GB RAM, 128GB Storage)
Vivo Y91 (Starry Black, 32 GB) (3 GB RAM)
Vivo Y95 (Nebula Purple, 64 GB) (4 GB RAM)
Vivo Y17 (Mineral Blue, 4GB RAM, 128GB Storage)
Realme 3 (Dynamic Black, 64 GB) (4 GB RAM)
Vivo S1 (Diamond Black, 4GB RAM, 128GB Storage)
Vivo Y91i (Ocean Blue, 2GB RAM, 32GB Storage)








There are no reviews yet.