General
| Dimensions of the product (mm) | 848 x 598 x 590 mm |
|---|---|
| Installation typology | Freestanding |
| Capacity (kg) | 9.0 kg |
| Maximum spin speed (rpm) | 1,400 rpm |
| List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Cottons programme | Pre-Wash, Standard cold – 90°C |
| Easy-care programme | Prewash, Standard cold – 60°C |
| Wash optimization | AllergyPlus / Hygiene, Drain, Duvet, Easy iron, EcoPerfect, Extra rinse, ON, outdoor, quick wash/mixture, rapid 15 min, Ready, rinsing/spinning, shirts, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection |
| Digital countdown indicator | |
| Start delay options | continous |
| Noise level washing (dB) | 47 dB (A) |
| Noise level spinning (dB) | 71 dB (A) |
| Door hinge | left |
| Water protection system | Multiple water protection |
| Hot & cold water intake | |
| Interior light | |
| Removable top | |
| Length electrical supply cord (cm) | 160 cm |
| Available languages display | English |
| Home Connect |
|---|
Connection
| Length electrical supply cord (cm) | 160 cm |
|---|---|
| Frequency (Hz) | 50 Hz |
| Hot & cold water intake |
Construction type
| Color / Material body | White |
|---|---|
| Color / Material panel | White |
| Construction type | Freestanding |
| Door hinge | left |
| Installation typology | Freestanding |
| Loading type | Front loader |
| Removable top | |
| Tub material | Plastic |
| Wheels |
Size and weight
| Capacity (kg) | 9.0 kg |
|---|---|
| Depth with open door 90 degree (mm) | 1,063 mm |
| Dimensions of the product (mm) | 848 x 598 x 590 mm |
| Drum volume (l) | 65 l |
| Height-adjustable by | 1.20 cm |
| Net weight (kg) | 72.833 kg |
Comfort
| Programme end indication | Acoustic, LED-display |
|---|---|
| Loading sensor | |
| Degree of dirtiness recognition | |
| Digital countdown indicator | |
| Drying progress indicator | LED-display |
| Noise level spinning (dB) | 71 dB (A) |
| Noise level washing (dB) | 47 dB (A) |
| Turbidity sensor | |
| Start delay options | continous |
| Self adjusting water level to load |
Programmes
| Cold wash option | |
|---|---|
| Electronic After-sales Service | |
| List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Cottons programme | Pre-Wash, Standard cold – 90°C |
| Easy-care programme | Prewash, Standard cold – 60°C |
| Separate temperature control options | Steps |
| Wash optimization | AllergyPlus / Hygiene, Drain, Duvet, Easy iron, EcoPerfect, Extra rinse, ON, outdoor, quick wash/mixture, rapid 15 min, Ready, rinsing/spinning, shirts, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection |
| Water Plus |
Spinning
| Max. spin speed (rpm) | 1,400 rpm |
|---|---|
| Spin speed options | Variable |
| Skip spin |
Safety
| Balance control | |
|---|---|
| Foam control | |
| Water protection system | Multiple water protection |
Consumption values
| Total annual energy consumption | 238.0 kWh |
|---|---|
| Energy consumption kWh 30C delicates (kWh) | 0.19 kWh |
| Energy consumption kWh 30C woollens (kWh) | 0.19 kWh |
| Energy consumption kWh 40C colour (kWh) | 1.10 kWh |
| Energy consumption kWh 40C easy care (kWh) | 0.71 kWh |
| Energy consumption kWh 95C cotton (kWh) | 2.14 kWh |
| Total annual water consumption (l) | 12,400 l |

Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
Realme 5 Pro (Crystal Green, 64 GB) (4 GB RAM)
Siemens 8 kg Fully-Automatic Front Loading Washing Machine (WM14T469IN, White)
Realme X (Space Blue, 128 GB) (4 GB RAM)
SIEMENS DRYER WT45W460IN
OPPO A5 2020 (Dazzling White, 3GB RAM, 64GB Storage)
Samsung Galaxy A50s (Prism Crush Black, 4GB RAM, 128GB Storage)
Mitsubishi Heavy – 1.5 Ton 4 Star Inverter Split AC (SRK 18 YL-S) (Cooling Only)
Mitsubishi FDUM50CR-S ECO Smart Hybrid Ductable
Realme C2 (Diamond Black, 32 GB) (2 GB RAM)
IFB 7.5 kg Fully Automatic Front Load Washing Machine with In-built Heater White (Elite Plus VX ID)
Siemens 401 l 2 star Frost free Refrigerator - KD46NXI30I , Silver




There are no reviews yet.