General
| Width of the product (mm) | 600 mm |
|---|---|
| Height of the product (mm) | 845 mm |
| Installation typology | Build-under |
| Number of place settings | 13 |
| Water consumption (l) | 9.5 l |
| Energy efficiency class | A++: very efficient |
| List of programmes | Auto 45-65°C, Economy, Glass, Intensive, Pre-Rinse, Quick wash |
| Additional operational options | Extra dry, Intensive Zone, Machine Care, VarioSpeedPlus |
| Digital countdown indicator | |
| Noise level (dB) | 46 |
| 3rd Rack | 3rd Rack 1.1 |
| Interior light | |
| Removable top | |
| Length electrical supply cord (cm) | 175 cm |
| Length outlet hose (cm) | 190 cm |
| Power consumption in off-mode (W) – NEW (2010/30/EC) | 0.10 W |
| Power consumption in left-on mode (W) – NEW (2010/30/EC) | 0.10 W |
| Duration of the left-on mode – NEW (2012/30/EC) (min) | 0 min |
Size and weight
| Height of removable worktop (mm) | 30 mm |
|---|---|
| Number of Options | 4 |
| Adjustable plinth | |
| Net weight (kg) | 52.726 kg |
Programmes
| Drying progress indicator | Time remaining indicator front, water inlet |
|---|---|
| List of programmes | Auto 45-65°C, Economy, Glass, Intensive, Pre-Rinse, Quick wash |
| Name, programme 1 | Intensive |
| Name, programme 2 | Auto |
| Name, programme 3 | Economy |
| Name, programme 4 | Glass |
| Name, programme 5 | Quick Wash |
| Name, programme 6 | Pre Rinse |
| Programme duration, programme1 (min.) | 125-135 |
| Programme duration, programme2 (min.) | 95-160 |
| Programme duration, programme3 (min.) | 210 |
| Programme duration, programme4 (min.) | 85-90 |
| Programme duration, programme5 (min.) | 60 |
| Programme duration, programme6 (min.) | 15 |
| Reference programme | Eco |
| Number of different wash temperatures | 5 |
| Temperature, programme 1 (°C) | 70 |
| Temperature, programme 2 (°C) | 45-65 |
| Temperature, programme 3 (°C) | 50 |
| Temperature, programme 4 (°C) | 40 |
| Temperature, programme 5 (°C) | 65 |
| Temperature, programme 6 (°C) | 0 |
Safety
| Glass protection techn. | |
|---|---|
| Surge-back protect. installed | |
| Water protection system | Total system |
Consumption values
| Glass protection techn. | |
|---|---|
| Energy consumption (kWh) | 0.92 kWh |
| Cleaning performance | A |
| Drying performance | A |
| Energy consumption, programme1 (kWh) | 1.4-1.45 |
| Energy consumption, programme2 (kWh) | 0.95-1.55 |
| Energy consumption, programme3 (kWh) | 0.92 |
| Energy consumption, programme4 (kWh) | 0.85-.9 |
| Energy consumption, programme5 (kWh) | 1.3 |
| Energy consumption, programme6 (kWh) | 0.05 |
| Water consumption, programme 1 (l) | 12-15 |
| Water consumption, programme 2 (l) | 9-19 |
| Water consumption, programme 3 (l) | 9.5 |
| Water consumption, programme 4 (l) | 11-14 |
| Water consumption, programme 5 (l) | 10 |
| Water consumption, programme 6 (l) | 4 |
| Water consumption (l) | 9.5 l |
| Maximum temperature for water intake (°C) | 60 °C |
Connection
| Connection Rating (W) | 2,400 W |
|---|---|
| Length electrical supply cord (cm) | 175 cm |
| Current (A) | 10 A |
| Length inlet hose (cm) | 165 cm |
| Length outlet hose (cm) | 190 cm |
| Plug type | Gardy plug w/ earthing |

Vivo Y15 (Burgundy Red, 4GB RAM, 64GB Storage)
Vivo Y81i (Gold, 16 GB) (2 GB RAM
Vivo Y91i (Ocean Blue, 2GB RAM, 32GB Storage)
Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Vivo Y12 (Aqua Blue, 64 GB) (3 GB RAM)
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV (UA32N4300ARXXL / UA32N4300ARLXL)
Vivo Y19 (Spring White, 4GB RAM, 128GB Storage)
OPPO F11 Pro (Thunder Black, 128 GB) (6 GB RAM)
OPPO A5s (Blue, 32 GB) (2 GB RAM)
OPPO F11 (Fluorite Purple, 128 GB) (6 GB RAM)
OPPO R17 (Neon Purple, 8GB RAM, 128 GB Storage)
Vivo Y12 (Burgundy Red, 3GB RAM, 64GB Storage)
Siemens 9 kg Fully Automatic Front Loading Washing Machine (WM16W640IN, White)
SIEMENS WASHING MACHINE WM14W441IN
Siemens 8 Kg Condensation Dryer (WT44B202IN, White)
Vivo Y17 (Mineral Blue, 4GB RAM, 128GB Storage)
Siemens 8 kg Fully Automatic Front Load White (WM14T461IN)
Vivo S1 (Diamond Black, 6GB RAM, 128GB Storage)
Siemens 7 kg Fully Automatic Front Load Grey (WM12K269IN)
Siemens 401 l 2 star Frost free Refrigerator - KD46NXI30I , Silver
Siemens WM14W540IN Fully-automatic Front-loading Washing Machine (9 Kg, White)





There are no reviews yet.