General
| Dimensions of the product (mm) | 848 x 598 x 590 mm |
|---|---|
| Installation typology | Freestanding |
| Capacity (kg) | 9.0 kg |
| Maximum spin speed (rpm) | 1,600 rpm |
| List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Cottons programme | Standard cold – 90°C |
| Easy-care programme | Standard cold – 60°C |
| Wash optimization | AllergyPlus / Hygiene, Automatic, Automatic Soft, Drain, Easy iron, EcoPerfect, Extra rinse, i-DOS 1, i-DOS 2, ON, outdoor/waterproofing, Prewash, quick wash/mixture, rapid 15 min, Ready, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection |
| Digital countdown indicator | |
| Start delay options | continous |
| Noise level washing (dB) | 48 dB (A) |
| Noise level spinning (dB) | 74 dB (A) |
| Door hinge | left |
| Water protection system | Multiple water protection |
| Hot & cold water intake | |
| Interior light | |
| Removable top | |
| Length electrical supply cord (cm) | 160 cm |
| Available languages display | English |
| Home Connect |
|---|
Connection
| Length electrical supply cord (cm) | 160 cm |
|---|---|
| Frequency (Hz) | 50 Hz |
| Hot & cold water intake |
Construction type
| Color / Material body | White |
|---|---|
| Color / Material panel | White |
| Construction type | Freestanding |
| Door hinge | left |
| Installation typology | Freestanding |
| Loading type | Front loader |
| Removable top | |
| Tub material | Plastic |
| Wheels |
Size and weight
| Capacity (kg) | 9.0 kg |
|---|---|
| Depth with open door 90 degree (mm) | 1,063 mm |
| Dimensions of the product (mm) | 848 x 598 x 590 mm |
| Drum volume (l) | 65 l |
| Height-adjustable by | 1.20 cm |
| Net weight (kg) | 81.433 kg |
Programmes
| Cold wash option | |
|---|---|
| Electronic After-sales Service | |
| List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
| Cottons programme | Standard cold – 90°C |
| Easy-care programme | Standard cold – 60°C |
| Separate temperature control options | Steps |
| Wash optimization | AllergyPlus / Hygiene, Automatic, Automatic Soft, Drain, Easy iron, EcoPerfect, Extra rinse, i-DOS 1, i-DOS 2, ON, outdoor/waterproofing, Prewash, quick wash/mixture, rapid 15 min, Ready, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection |
| Water Plus |
Spinning
| Max. spin speed (rpm) | 1,600 rpm |
|---|---|
| Spin speed options | Variable |
| Skip spin |
Safety
| Balance control | |
|---|---|
| Foam control | |
| Water protection system | Multiple water protection |
Consumption values
| Energy consumption kWh 30C delicates (kWh) | 0.19 kWh |
|---|---|
| Energy consumption kWh 30C woollens (kWh) | 0.19 kWh |
| Energy consumption kWh 40C colour (kWh) | 1.10 kWh |
| Energy consumption kWh 40C easy care (kWh) | 0.71 kWh |
| Energy consumption kWh 95C cotton (kWh) | 2.14 kWh |

Lloyd Split Air Conditioner 1.5 Ton (GLS18B32LR)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)
Lloyd Android LED TV 108 cm (L43U2A0KA)
Lloyd Clara 126cm (50 inch) Ultra HD (4K) LED Smart TV (L50U1W0IV)
Siemens 7 kg Fully Automatic Front Load Grey (WM12K169IN)






There are no reviews yet.