| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Camera | ||||
|---|---|---|---|---|
|
|
16 megapixels | 48 | 48 | 48 megapixels |
|
|
— | 12MP | 48 + 8 + 16 MP | 8MP |
| Screen | ||||
|
|
6.4 inches | 6.55 inches | 6.67 inches | 6.67 inches |
|
Indicates the kind of technology used by the display to light-up the screen
|
— | Fluid AMOLED | Fluid AMOLED | Super AMOLED |
| Battery | ||||
|
|
4,100 Milliamp Hours | 3,800 | 4,085 | 4,000 |
|
Type of battery technology and material of the built-in battery
|
Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Memory | ||||
|
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
8 GB | 8 GB | 8 GB | 8 GB |
|
|
128 GB | 256 | 256 | 256 GB |
| Processor & OS | ||||
|
|
— | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 855 Plus | Snapdragon 855 |
|
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
|
2.3 GHz | 2.96 GHz | 2.96 GHz | 2.84 GHz |
|
Main software that runs the phone. Defines the features offered by the phone
|
Android | Android | Android | Android 9 Pie OxygenOS |
| General | ||||
|
|
— | 190 grams | 206 grams | 206 grams |
|
|
— | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Additional | ||||
|
|
— | Handset, Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied), SIM Tray Ejector | Handset, Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied), SIM Tray Ejector | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector |
|
|
Touchscreen; Dual SIM; Primary Camera; USB | Dual SIM ; GPS ; Music Player ; Video Player ; In-display Fingerprint sensor ; Accelerometer ; Electronic Compass ; Gyroscope ; Ambient Light sensor ; Proximity sensor ; sensor Core | Dual SIM ; GPS ; Music Player ; Video Player ; In-display Fingerprint sensor ; Accelerometer ; Electronic Compass ; Gyroscope ; Ambient Light sensor ; Proximity sensor ; sensor Core | Dual Sim ; Front Camera ; Touchscreen ; USB ; In-display Fingerprint sensor ; Accelerometer ; Electronic compass ; Gyroscope ; Ambient light sensor ; Proximity sensor ; Sensor core ; Laser sensor |
|
|
— | 16.1 x 0.8 x 7.4 Centimetres | 16.3 x 0.9 x 7.6 Centimetres | 16.3 x 0.9 x 7.6 Centimetres |
Product information
Technical Details
| OS | Android |
| RAM | 8 GB |
| Connectivity technologies | 4G |
| Special features | Touchscreen, Dual SIM, Primary Camera, USB |
| Display technology | AMOLED |
| Colour | Black |
| Battery Power Rating | 4100 milliamp_hours |

OPPO A5 2020 (Dazzling White, 4GB RAM, 64GB Storage)
OPPO A5s (Blue, 32 GB) (2 GB RAM)
Vivo Y15 (Burgundy Red, 4GB RAM, 64GB Storage)
OPPO F11 Pro (Thunder Black, 128 GB) (6 GB RAM)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
Vivo Y19 (Spring White, 4GB RAM, 128GB Storage)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7100KXXL)
OPPO A9 2020 (Space Purple, 4GB RAM, 128GB Storage)










