| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm TOF 3D camera, f/1.2, 30mm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
| SELFIE CAMERA | Triple | Motorized pop-up rotating main camera module |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 3700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W |
| MISC | Colors | Angel Gold, Ghost White, Phantom Black |
|---|---|---|
| Models | SM-A805F | |
| SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) | |
| Price | About 650 EUR |
| TESTS | Performance | Basemark OS II 2.0: 3268 / Basemark X: 33811 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB | |
| Battery life |

Lloyd Android LED TV 164 cm (L65U2D0KA)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)
Vivo Y91 (Starry Black, 32 GB) (3 GB RAM)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)
Vivo Y91 (Nebula Purple, 32 GB) (3 GB RAM)
Vivo Y91i (Fusion Black, 32 GB) (2 GB RAM)
Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)
Samsung Q60RAK 163cm (65 inch) Ultra HD (4K) QLED Smart TV (65Q60RAK)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
Lloyd LED Television 108 cm (L43FN2)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
Lloyd Clara 126cm (50 inch) Ultra HD (4K) LED Smart TV (L50U1W0IV)
Apple iPhone 11 (64GB) - (Product) RED
Lloyd Clara 108cm (43 inch) Ultra HD (4K) LED Smart TV (L43U1V0IV)
Vivo V15 Pro (Topaz Blue, 128 GB) (6 GB RAM)
Apple iPhone 11 (64GB) - White
Vivo Y19 (Magnetic Black, 4GB RAM, 128GB Storage)
SIEMENS 7KG AIR VENTED DRYER WT34A202IN
Vivo V9 Pro (Black, 64 GB) (6 GB RAM)
Siemens 8 kg Fully Automatic Front Load (WM12T460IN)
Vivo Y95 (Nebula Purple, 64 GB) (4 GB RAM)
MITSUBISHI - HEAVY DUTY 4.0 Ton FDT125CR-S/FDC125CR-S CASSETTE AC
Mitsubishi Heavy SRK 35 ZS-S6 1 Ton 5 Star Hyper Inverter Split AC R410A Copper Hot & Cold
Samsung Galaxy A70s (Black, 6GB RAM, 128GB Storage)
Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold
Vivo S1 (Diamond Black, 6GB RAM, 128GB Storage)
Vivo Y90 (Gold, 16 GB) (2 GB RAM)
Mitsubishi fdum71cr-s eco smart hybrid ductable
Lloyd Android LED TV 108 cm (L43U2A0KA)






