| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 20, 2019 |
| Design | |
| Dimensions | 161 x 75.7 x 8.7 mm |
| Weight | 199 g |
| Display | |
| Type | Color Super AMOLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~ 91.7% |
| Features | 90 Hz, Corning Gorilla Glass 5 |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Gyro-meter, Acceleration |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Splash Resistant | No |
| Extra Features | UFS 3.0 |
| Camera | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) 13 MP f/2.5 (Telephoto) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Portrait ) with autofocus |
| Features | 20X Hybrid Zoom, HDR, Panorama |
| Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/60fps HD, Slow Motion @ 960fps |
| Flash | Yes, Dual LED |
| Front Camera | 16 MP f/2 (Main) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 855+ |
| CPU | 2.96 GHz, Octa Core Processor |
| Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| GPU | Adreno 640 (700 MHz) |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video | MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 50W SuperVOOC Flash Charge |
| Talk Time | 15 hours |

Kent Ace Plus RO + UV + UF + TDS Water Purifier (White)
Sony R302F 80cm (32 inch) HD Ready LED TV (KLV-32R302F)
500 WATT Mixer Grinder with 1" Copper Motor Three JAR
Lloyd Semi Automatic 8.5 kg (LWMS85RDB - Red)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)
OPPO Watch 41 mm WiFi Smartwatch
SIEMENS WASHING MACHINE WM14W441IN
OPPO A5s (Blue, 32 GB) (2 GB RAM)
Samsung A2 Core A260GG (1GB 16GB, Blue)
Setmax 43 inch Full HD Smart TVI
Lloyd Clara 138cm (55 inch) Ultra HD (4K) LED Smart TV (L55U1X0IV)
Sony W672F 80.1cm (32 inch) Full HD LED Smart TV (KLV-32W672F)
Sony 80cm (32 inch) HD Ready LED Smart TV (KLV-32W622G)
Siemens 7 kg Fully Automatic Front Load White (WM10K161IN)
Siemens 8 kg Fully Automatic Front Load (WM12T460IN)
Siemens Aluminum Condensation Dryer, 7kg (White, WT44E100)
Siemens 7 kg Fully Automatic Front Load Grey (WM12K169IN)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)







