| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 20, 2019 |
| Design | |
| Dimensions | 161 x 75.7 x 8.7 mm |
| Weight | 199 g |
| Display | |
| Type | Color Super AMOLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~ 91.7% |
| Features | 90 Hz, Corning Gorilla Glass 5 |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Gyro-meter, Acceleration |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Splash Resistant | No |
| Extra Features | UFS 3.0 |
| Camera | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) 13 MP f/2.5 (Telephoto) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Portrait ) with autofocus |
| Features | 20X Hybrid Zoom, HDR, Panorama |
| Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/60fps HD, Slow Motion @ 960fps |
| Flash | Yes, Dual LED |
| Front Camera | 16 MP f/2 (Main) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 855+ |
| CPU | 2.96 GHz, Octa Core Processor |
| Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| GPU | Adreno 640 (700 MHz) |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video | MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 50W SuperVOOC Flash Charge |
| Talk Time | 15 hours |

Apple iPhone 11 (64GB) - (Product) RED
OPPO A9 2020 (Marine Green, 8GB RAM, 128GB Storage)
Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold
OPPO F11 Pro (Aurora Green, 6GB RAM, 128GB Storage)
IFB 6 kg Fully Automatic Front Load Washing Machine with In-built Heater White (Elena Aqua VX)
OPPO A5 2020 (Mirror Black, 3GB RAM, 64GB Storage
OPPO F11 Pro (Thunder Black, 6GB RAM, 128GB Storage)
IFB 6 kg Fully Automatic Front Load Washing Machine with In-built Heater (Eva Aqua SX LDT)
OPPO A5s (Blue, 32 GB) (3 GB RAM)
Bosch 7 kg Fully-Automatic Top Loading Washing Machine (WOE704Y1IN, Grey) by Bosch
Vivo Y90 (Gold, 16 GB) (2 GB RAM)
OPPO A9 2020 (Space Purple, 4GB RAM, 128GB Storage)
OPPO A1K (Red, 32 GB) (2 GB RAM)
Bosch 7 kg Fully Automatic Top Load Washing Machine White (WOE704W0IN)
OPPO F11 Pro (Thunder Black, 64 GB) (6 GB RAM)
OPPO F11 (Fluorite Purple, 128 GB) (4 GB RAM)
IFB 8 kg Unbalance correction, self-diagnosis Fully Automatic Front Load Washing Machine with In-built Heater Silver (Senator WXS)
IFB 7 kg Fully-Automatic Front Loading Washing Machine (Serena WX, White, Inbuilt Heater, Aqua Energie water softener)
Bosch 8 kg/5 kg Inverter Washer Dryer (WVG30460IN, White, Inbuilt Heater)
Realme C2 (Diamond Black, 32 GB) (2 GB RAM)
Bosch 8 kg Inverter Fully Automatic Condenser Dryer (WTB86202IN, White, Inbuilt Heater)
OPPO A9 (Marble Green, 128 GB) (4 GB RAM)
IFB 7.5 Kg Fully-Automatic Front Loading Washing Machine (Elite Plus SXR, Silver, Inbuilt Heater)
Realme 5 Pro (Crystal Green, 64 GB) (4 GB RAM)






