| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 20, 2019 |
| Design | |
| Dimensions | 161 x 75.7 x 8.7 mm |
| Weight | 199 g |
| Display | |
| Type | Color Super AMOLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~ 91.7% |
| Features | 90 Hz, Corning Gorilla Glass 5 |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Gyro-meter, Acceleration |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Splash Resistant | No |
| Extra Features | UFS 3.0 |
| Camera | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) 13 MP f/2.5 (Telephoto) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Portrait ) with autofocus |
| Features | 20X Hybrid Zoom, HDR, Panorama |
| Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/60fps HD, Slow Motion @ 960fps |
| Flash | Yes, Dual LED |
| Front Camera | 16 MP f/2 (Main) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 855+ |
| CPU | 2.96 GHz, Octa Core Processor |
| Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| GPU | Adreno 640 (700 MHz) |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video | MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 50W SuperVOOC Flash Charge |
| Talk Time | 15 hours |

OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
OPPO A9 2020 (Marine Green, 8GB RAM, 128GB Storage)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55RU7470UXXL)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
OPPO Reno2 F (Lake Green, 8GB RAM, 128GB Storage
OPPO A5 2020 (Mirror Black, 3GB RAM, 64GB Storage
OPPO F11 Pro (Thunder Black, 64 GB) (6 GB RAM)
Mitsubishi Heavy 1.3 Ton 3 Star Split AC (SRK 15 CVV W6)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43NU7090KXXL)
Bosch 7 kg Fully Automatic Top Loading Washing Machine (WOE702D0IN, Dark Grey)
Bosch 7 kg Fully Automatic Top Load White (WOE702W0IN)
IFB 7.5 kg Fully Automatic Front Load Washing Machine with In-built Heater White (Elite Plus VX ID)
OPPO A5s (Blue, 32 GB) (3 GB RAM)
OPPO F11 Pro (Thunder Black, 6GB RAM, 128GB Storage)
OPPO A9 2020 (Marine Green, 4GB RAM, 128GB Storage
Hindware DIANA SS 90 BF FB 1000 m3/hr 90 cm Pyramid Shaped Hood Chimney
Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Hindware Irene White 60Cm, 1000 M3/hr (CaSSette Filter) Designer Chimney
Bosch 6.5 Kg Inverter Fully-Automatic Front Loading Washing Machine (WLK20261IN, White, Inbuilt heater)
Bosch 7 kg Inverter Fully Automatic Air-Vented Dryer (WTA74201IN, White, Inbuilt Heater)
Realme 3 (Dynamic Black, 64 GB) (3 GB RAM)







