| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 21000 | |
|---|---|---|---|
| W | 6160 | ||
| Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
| W | – | ||
| ISEER | 3.60 | ||
| Annual Power Consumption | kWh | 1323.72 | |
| Star Rating | 3 | ||
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 7.8 | |
| Power Input Standard Cooling [Min. – Max.] | W | 1710 | |
| Power Input Standard Heating [Min. – Max.] | W | – | |
| Moisture Removal | l/h | 3.3 | |
| Pt/h | 7.0 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 18.1 | |
| ftᵌ/min | 640 | ||
| Dimensions IDU | Length (L) | cm | 107.0 |
| Breadth (B) | cm | 22.0 | |
| Height (H) | cm | 29.0 | |
| Dimensions ODU | Length (L) | cm | 87.5 |
| Breadth (B) | cm | 32.0 | |
| Height (H) | cm | 75.0 | |
| Noise Level | Indoor (H/L) | [dB-A] | 50/43 |
| Outdoor | [dB-A] | 62 | |
| Net Weight | IDU [ODU] | kg | 12 [50] |
| IDU [ODU] | lb | 26 [110] | |
| Refrigerant | R22 | ||
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.588 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 15 | |
| Maximum Elevation Length | m | 10 | |
| Additional Refrigerant Gas * | g/m | 20 | |
| Power Supply Source | Indoor | ||
| Remocon (Type) | S | ||
| PS Cord Length | 5m | ||

OPPO A7 (Glaze Blue, 64 GB) (3 GB RAM)
OPPO A5s (Blue, 32 GB) (2 GB RAM)
OPPO A5 2020 (Dazzling White, 3GB RAM, 64GB Storage)
OPPO F11 (Fluorite Purple, 128 GB) (4 GB RAM)
OPPO A9 (Marble Green, 128 GB) (4 GB RAM)
OPPO A5s (Blue, 32 GB) (3 GB RAM)
Panasonic 108 cm (43 Inches) Full HD LED TV TH-43F200DX (Black) (2018 model)
OPPO A5 2020 (Mirror Black, 3GB RAM, 64GB Storage
OPPO A5s (Gold, 64 GB) (4 GB RAM)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
OPPO A9 2020 (Marine Green, 8GB RAM, 128GB Storage)
OPPO A9 2020 (Marine Green, 4GB RAM, 128GB Storage
IFB 6.5 kg Fully Automatic Front Load Washing Machine with In-built Heater Silver (Senorita WXS)





