| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 21000 | |
|---|---|---|---|
| W | 6160 | ||
| Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
| W | – | ||
| ISEER | 3.60 | ||
| Annual Power Consumption | kWh | 1323.72 | |
| Star Rating | 3 | ||
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 7.8 | |
| Power Input Standard Cooling [Min. – Max.] | W | 1710 | |
| Power Input Standard Heating [Min. – Max.] | W | – | |
| Moisture Removal | l/h | 3.3 | |
| Pt/h | 7.0 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 18.1 | |
| ftᵌ/min | 640 | ||
| Dimensions IDU | Length (L) | cm | 107.0 |
| Breadth (B) | cm | 22.0 | |
| Height (H) | cm | 29.0 | |
| Dimensions ODU | Length (L) | cm | 87.5 |
| Breadth (B) | cm | 32.0 | |
| Height (H) | cm | 75.0 | |
| Noise Level | Indoor (H/L) | [dB-A] | 50/43 |
| Outdoor | [dB-A] | 62 | |
| Net Weight | IDU [ODU] | kg | 12 [50] |
| IDU [ODU] | lb | 26 [110] | |
| Refrigerant | R22 | ||
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.588 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 15 | |
| Maximum Elevation Length | m | 10 | |
| Additional Refrigerant Gas * | g/m | 20 | |
| Power Supply Source | Indoor | ||
| Remocon (Type) | S | ||
| PS Cord Length | 5m | ||

Sony 123.2cm (49 inch) Ultra HD (4K) LED Smart TV (KD-49X7002F)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55RU7470UXXL)
OPPO F11 (Fluorite Purple, 128 GB) (6 GB RAM)
Vivo S1 (Diamond Black, 6GB RAM, 128GB Storage)
Vivo S1 (Diamond Black, 4GB RAM, 128GB Storage)
OPPO A7 (Glaze Blue, 64 GB) (3 GB RAM)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
Vivo Y81i (Gold, 16 GB) (2 GB RAM
OPPO A5s (Blue, 32 GB) (3 GB RAM)
Vivo V17 Pro (Glacier Ice, 8GB RAM, 128GB Storage)
Vivo Y17 (Mineral Blue, 4GB RAM, 128GB Storage)
Panasonic 60 cm (24 Inches) HD Ready LED TV TH-24F201DX (Black) (2018 model)





