| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 17560 | |
|---|---|---|---|
| W | 5150 | ||
| Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
| W | – | ||
| ISEER | 3.60 | ||
| Annual Power Consumption | kWh | 1106.97 | |
| Star Rating | 3 | ||
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 6.5 | |
| Power Input Standard Cooling [Min. – Max.] | W | 1430 | |
| Power Input Standard Heating [Min. – Max.] | W | – | |
| Moisture Removal | l/h | 3.0 | |
| Pt/h | 6.3 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 17.8 | |
| ftᵌ/min | 630 | ||
| Dimensions IDU | Length (L) | cm | 107.0 |
| Breadth (B) | cm | 22.0 | |
| Height (H) | cm | 29.0 | |
| Dimensions ODU | Length (L) | cm | 82.4 |
| Breadth (B) | cm | 29.9 | |
| Height (H) | cm | 61.9 | |
| Noise Level | Indoor (H/L) | [dB-A] | 48/43 |
| Outdoor | [dB-A] | 55 | |
| Net Weight | IDU [ODU] | kg | 12 [39] |
| IDU [ODU] | lb | 26 [86] | |
| Refrigerant | R22 | ||
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 15 | |
| Maximum Elevation Length | m | 10 | |
| Additional Refrigerant Gas * | g/m | 15 | |
| Power Supply Source | Indoor | ||
| Remocon (Type) | S | ||
| PS Cord Length | 5m | ||

Sony 163.9cm (65 inch) Ultra HD (4K) LED Smart TV (KD-65X7500F)
Lloyd Android LED TV 164 cm (L65U2D0KA)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FI)
Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)
Lloyd Clara 163cm (65 inch) Ultra HD (4K) LED Smart TV (L65U1Y0IV)
Lloyd Split Air Conditioner 2 Ton (LS24B32ABWA)
Mitsubishi Heavy DXK 37CSS-S6 1.1 Ton 3 Star Split AC R410A Copper
Mitsubishi SRK21CNS-S6 1.5 Ton 5 Star Split AC
Mitsubishi Heavy Duty 1Ton Split AC SRK 13 YL-S
Lloyd LED Television 164 cm (L65U2G0IU)





