| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 11700 | |
|---|---|---|---|
| W | 3430 | ||
| Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
| W | – | ||
| ISEER | 3.61 | ||
| Annual Power Consumption | kWh | 735.40 | |
| Star Rating | 3 | ||
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 4.3 | |
| Power Input Standard Cooling [Min. – Max.] | W | 950 | |
| Power Input Standard Heating [Min. – Max.] | W | – | |
| Moisture Removal | l/h | 2.2 | |
| Pt/h | 4.6 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 11.9 | |
| ftᵌ/min | 420 | ||
| Dimensions IDU | Length (L) | cm | 87.0 |
| Breadth (B) | cm | 20.0 | |
| Height (H) | cm | 29.0 | |
| Dimensions ODU | Length (L) | cm | 82.4 |
| Breadth (B) | cm | 29.9 | |
| Height (H) | cm | 61.9 | |
| Noise Level | Indoor (H/L) | [dB-A] | 43/37 |
| Outdoor | [dB-A] | 52 | |
| Net Weight | IDU [ODU] | kg | 9 [32] |
| IDU [ODU] | lb | 20 [71] | |
| Refrigerant | R22 | ||
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 10 | |
| Maximum Elevation Length | m | 5 | |
| Additional Refrigerant Gas * | g/m | 10 | |
| Power Supply Source | Indoor | ||
| Remocon (Type) | S | ||
| PS Cord Length | 5m | ||

Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)
Lloyd LED Television 164 cm (L65U2G0IU)
Samsung Galaxy A10s (Green, 2GB RAM, 32GB Storage)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7470UXXL)
Samsung Galaxy A10s (Blue, 3GB RAM, 32GB Storage)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)
Lloyd Android LED TV 164 cm (L65U2D0KA)
Lloyd Clara 163cm (65 inch) Ultra HD (4K) LED Smart TV (L65U1Y0IV)





