| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
SPECIFICATION
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 11600 [5450 – 13650] | |
|---|---|---|---|
| W | 3400 [1600 – 4000] | ||
| Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
| W | – | ||
| ISEER | 3.80 | ||
| Annual Power Consumption | kWh | 692.34 | |
| Star Rating | 3 | ||
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 4.6 | |
| Power Input Standard Cooling [Min. – Max.] | W | 1000 [420 – 1440] | |
| Power Input Standard Heating [Min. – Max.] | W | – | |
| Moisture Removal | l/h | 2.2 | |
| Pt/h | 4.6 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 11.9 | |
|---|---|---|---|
| ftᵌ/min | 420 | ||
| Dimensions IDU | Length (L) | cm | 87.0 |
| Breadth (B) | cm | 21.1 | |
| Height (H) | cm | 29.0 | |
| Dimensions ODU | Length (L) | cm | 78.0 |
| Breadth (B) | cm | 24.1 | |
| Height (H) | cm | 55.7 | |
| Noise Level | Indoor (H/L) | [dB-A] | 45/35 |
| Outdoor | [dB-A] | 56 | |
| Net Weight | IDU [ODU] | kg | 9 [25] |
| IDU [ODU] | lb | 20 [55] | |
| Refrigerant | R32 | ||
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
|---|---|---|---|
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 10 | |
| Maximum Elevation Length | m | 5 | |
| Additional Refrigerant Gas * | g/m | 10 | |
| Power Supply Source | Indoor | ||
| Remocon (Type) | M | ||
| PS Cord Length | 5m | ||

Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q80RAK)
Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
Samsung 55Q60R QLED TV 55 Inch
Panasonic 101cm (40 inch) Full HD LED TV (TH-40F200DX)
Panasonic FX600 Series 108cm (43 inch) Ultra HD (4K) LED Smart TV (TH-43FX600D)




