General
| Brand | Oppo |
| Model | Find X2 |
| Release date | 6th March 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.90 x 74.50 x 8.00 |
| Weight (g) | 187.00 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Super VOOC |
| Colours | Black, Ocean |
Display
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1440×3168 pixels |
| Protection type | Gorilla Glass |
Hardware
| Processor | 2.84GHz octa-core |
| Processor make | Qualcomm Snapdragon 865 |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | No |
Camera
| Rear camera | 48-megapixel (f/1.7) + 12-megapixel (f/2.2) + 13-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4) |
Software
| Operating system | Android 10 |
| Skin | ColorOS 7.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | Yes |

Mitsubishi fdum71cr-s eco smart hybrid ductable
Sony R352F 101.6cm (40 inch) Full HD LED TV (KLV-40R352F)
OPPO A1K (Black, 2GB RAM, 32GB Storage)
Mitsubishi Heavy 1.3 Ton 3 Star Split AC (SRK 15 CVV W6)
Mitsubishi Heavy FDT100CR-S 3 Ton Cassette AC (Scroll-3PH/415V) R410A
OPPO A5s (Blue, 32 GB) (3 GB RAM)
OPPO F11 Pro (Thunder Black, 6GB RAM, 128GB Storage)
OPPO A9 2020 (Marine Green, 4GB RAM, 128GB Storage









There are no reviews yet.