| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
Technical Specifications
General Data
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | 3.37 | |
| COP (Energy Label) | 4.11 | |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (cooling/heating) | A++/A | |
| SEER “Average climate”/(Energy label) | 6.73 | |
| SCOP “Average climate”/(Energy label) | 4.11 |
Elecrical Data
| Pdesignc | kW | 9 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (cooling/heating) | kWh/a | 468 / 2756 |
| Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (cooling/heating) | kW | 2.67 / 2.19 |
Installation
| Refrigerant (GWP) | R410A (1975) | |
| Designated heating season | Average | |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

Mitsubishi Heavy FDT71CR-S 2 Ton Cassette AC R410A
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
Lloyd 7 kg Fully Automatic Front Load Washing Machine with In-built Heater (LWMF70)
Siemens SN26L201IN/SN256W01GI Free Standing 12 Place Settings Dishwasher
Realme C2 (Diamond Black, 32 GB) (3 GB RAM)
SIEMENS DRYER WT45W460IN
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55NU7090KXXL)
Siemens 7 kg Fully Automatic Front Load Grey (WM12K269IN)
MITSUBISHI - HEAVY DUTY Mitsubishi Heavy Duty 1.5 Ton Fdt50cr-s/fdc50cr-s I Cassette Ac





