| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
Technical Specifications
General Data
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | 3.37 | |
| COP (Energy Label) | 4.11 | |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (cooling/heating) | A++/A | |
| SEER “Average climate”/(Energy label) | 6.73 | |
| SCOP “Average climate”/(Energy label) | 4.11 |
Elecrical Data
| Pdesignc | kW | 9 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (cooling/heating) | kWh/a | 468 / 2756 |
| Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (cooling/heating) | kW | 2.67 / 2.19 |
Installation
| Refrigerant (GWP) | R410A (1975) | |
| Designated heating season | Average | |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

IFB FRONT LOADING WASHING MACSHINES DIVA AQUA VX
Bosch 6.5 kg Fully Automatic Top Load Grey (WOE654Y0IN)
OPPO A5s (Gold, 64 GB) (4 GB RAM)
Samsung 127cm (50 inch) Ultra HD (4K) LED Smart TV (UA50NU7090KXXL)
IFB 7 kg Fully-Automatic Front Loading Washing Machine (Serena WX, White, Inbuilt Heater, Aqua Energie water softener)
Sony HT-S700RF 1000 W Bluetooth Soundbar (Black, 5.1 Channel)
Mitsubishi Heavy SRK 100 ZR-S6 3.1 Ton Hyper Inverter Split AC R410A Hot & Cold






