| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
Technical Specifications
General Data
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | 3.37 | |
| COP (Energy Label) | 4.11 | |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (cooling/heating) | A++/A | |
| SEER “Average climate”/(Energy label) | 6.73 | |
| SCOP “Average climate”/(Energy label) | 4.11 |
Elecrical Data
| Pdesignc | kW | 9 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (cooling/heating) | kWh/a | 468 / 2756 |
| Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (cooling/heating) | kW | 2.67 / 2.19 |
Installation
| Refrigerant (GWP) | R410A (1975) | |
| Designated heating season | Average | |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

Vivo Y15 (Aqua Blue, 64 GB) (4 GB RAM)
Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q80RAK)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55NU7090KXXL)
Samsung 127cm (50 inch) Ultra HD (4K) LED Smart TV (UA50NU7090KXXL)
OPPO A1K (Red, 32 GB) (2 GB RAM)
OPPO A5s (Gold, 64 GB) (4 GB RAM)
Sony 80.1cm (32 inch) Full HD LED Smart TV (KLV-32W672G)
OPPO F11 Pro (Aurora Green, 6GB RAM, 128GB Storage)
Lloyd 6 kg Fully Automatic Front Load Washing Machine with In-built Heater (LWMF60)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)
Sony 138.8cm (55 inch) Ultra HD (4K) LED Smart Android TV (KD-55X8500F)
Sony R252F 101.6cm (40 inch) Full HD LED TV (KLV-40R252F)
OPPO A5s (Blue, 32 GB) (3 GB RAM)
Mitsubishi Heavy 1.3 Ton 3 Star Split AC (SRK 15 CVV W6)
Mitsubishi Hyper Inverter SRK 10 YL-S





