| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.72 A / 3.04 A |
| Power Supply (V / Hz / Phase ) | 230 V~ /50 Hz /1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 54 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 820 m³/h |
| Input Power (W) | 1750 W / 690 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 31.5 kg / 35.8 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 12.0 kg / 14.5 kg |
| IDU Dimension (W×D×H) in cm | 90 cm x 31 cm x 22.5 cm |

Lloyd Semi Automatic 6.5 kg (LWMS65RP)
Samsung Galaxy A50 A505FD (64GB 4GB, Black)
LLOYD LED Television 189cm (L75U2H0KS)
Lloyd Semi Automatic 7.5 kg (LWMS75RDB)
Lloyd Split Air Conditioner 1.5 Ton (LS18I35JA)





